Terminal Cutoffs

Eska FUSES

eska: Product Overview


FUSE Selection GUIDE


Terminals





e4 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
770.000
E4
10 A
250 V
70 C° - 240 C°
e4 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
780.000
E5
16 A
250 V
70 C° - 240 C°
e4 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
761.000
E7
5 A
250 V
70 C° - 205 C°
e4 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
770.000
E6
16 A
250 V
72 C° - 240 C°
e4 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
785.000
E8
25 A
250 V
72 C° - 240 C°
KTYY-2 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
700.000
N
1 A
250 V
65 C° - 169 C°
KTYY-2 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
710.000
H
2 A / 3A
250 V
65 C° - 169 C°
KTYY-2 Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
720.000
E
3 A
250 V
65 C° - 169 C°
S Typ Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
730.100
S
5 A
250 V
100 C° - 150 C°
KTVY Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
735.000
K
1 A
250 V
65 C° - 145 C°
KTVY Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
740.000
T
1 A / 2 A
250 V
65 C° - 169 C°
KTVY Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
740.000
T
3 A
250 V
65 C° - 169 C°
KTVY Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
750.000
V
2 A / 3 A
250 V
65 C° - 145 C°
KTVY Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
755.000
Y
4 A / 5 A
250 V
65 C° - 145 C°
bimetall Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
36TXE21/22
Thermal relay
10 A
250 V
-
bimetall Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
36TXE11/12
Thermal relay
10 A
250 V
-
bimetall Product Range :
T
ype :
Current :

Voltage :
Funkt. open temp. :
36TXE26/16
Thermal relay
10 A
250 V
-

Back to top


Part Number

Description

Select part number for more specific information
770.070 10 A/ 250 V/ 70 C°
770.072 10 A/ 250 V/ 72 C°
770.075 10 A/ 250 V/ 75 C°
770.077 10 A/ 250 V/ 77 C°
770.081 10 A/ 250 V/ 81 C°
770.084 10 A/ 250 V/ 84 C°
770.087 10 A/ 250 V/ 87 C°
770.093 10 A/ 250 V/ 93 C°
770.100 10 A/ 250 V/ 100 C°
770.104 10 A/ 250 V/ 104 C°
770.110 10 A/ 250 V/ 110 C°
770.115 10 A/ 250 V/ 115 C°
770.117 10 A/ 250 V/ 117 C°
770.121 10 A/ 250 V/ 121 C°
770.125 10 A/ 250 V/ 125 C°
770.128 10 A/ 250 V/ 128 C°
770.134 10 A/ 250 V/ 134 C°
770.141 10 A/ 250 V/ 141 C°
770.144 10 A/ 250 V/ 144 C°
770.147 10 A/ 250 V/ 147 C°
770.152 10 A/ 250 V/ 152 C°
770.158 10 A/ 250 V/ 158 C°
770.167 10 A/ 250 V/ 167 C°
770.172 10 A/ 250 V/ 172 C°
770.184 10 A/ 250 V/ 184 C°
770.190 10 A/ 250 V/ 190 C°
770.192 10 A/ 250 V/ 192 C°
770.205 10 A/ 250 V/ 205 C°
770.216 10 A/ 250 V/ 216 C°
770.229 10 A/ 250 V/ 229 C°
770.240 10 A/ 250 V/ 240 C°
780.070 16 A/ 250 V/ 70 C°
780.072 16 A/ 250 V/ 72 C°
780.075 16 A/ 250 V/ 75 C°
780.077 16 A/ 250 V/ 77 C°
780.081 16 A/ 250 V/ 81 C°
780.084 16 A/ 250 V/ 84 C°
780.087 16 A/ 250 V/ 87 C°
780.093 16 A/ 250 V/ 93 C°
780.098 16 A/ 250 V/ 98 C°
780.100 16 A/ 250 V/ 100 C°
780.104 16 A/ 250 V/ 104 C°
780.115 16 A/ 250 V/ 115 C°
780.117 16 A/ 250 V/ 117 C°
780.121 16 A/ 250 V/ 121 C°
780.125 16 A/ 250 V/ 125 C°
780.128 16 A/ 250 V/ 128 C°
780.134 16 A/ 250 V/ 134 C°
780.141 16 A/ 250 V/ 141 C°
780.144 16 A/ 250 V/ 144 C°
780.147 16 A/ 250 V/ 147 C°
780.152 16 A/ 250 V/ 152 C°
780.158 16 A/ 250 V/158 C°
780.067 16 A/ 250 V/ 067 C°
780.172 5 A/ 250 V/ 172 C°
780.184 5 A/ 250 V/ 184 C°
780.190 5 A/ 250 V/ 190 C°
780.192 5 A/ 250 V/ 192 C°
780.205 5 A/ 250 V/ 205 C°
780.216 5 A/ 250 V/ 216 C°
780.229 5 A/ 250 V/ 229 C°
780.240 5 A/ 250 V/ 240 C°
761.070 5 A/ 250 V/ 70 C°
761.072 5 A/ 250 V/ 72 C°
761.075 5 A/ 250 V/ 75 C°
761.077 5 A/ 250 V/ 77 C°
761.081 5 A/ 250 V/ 81 C°
761.084 5 A/ 250 V/84 C°
761.087 5 A/ 250 V/ 87 C°
761.093 5 A/ 250 V/ 93 C°
761.098 5 A/ 250 V/ 98 C°
761.100 5 A/ 250 V/ 100 C°
761.101 5 A/ 250 V/ 101 C°
761.110 5 A/ 250 V/ 110 C°
761.115 5 A/ 250 V/ 115 C°
761.117 5 A/ 250 V/ 117 C°
761.121 5 A/ 250 V/ 121 C°
761.125 5 A/ 250 V/ 125 C°
761.128 5 A/ 250 V/ 128 C°
761.134 5 A/ 250 V/ 134 C°
761.141 5 A/ 250 V/ 141 C°
761.144 5 A/ 250 V/ 144 C°
761.147 5 A/ 250 /V 147 C°
761.152 5 A/ 250 V/ 152 C°
761.158 5 A/ 250 V/ 158 C°
761.167 5 A/ 250 V/ 167 C°
761.172 5 A/ 250 V/ 172 C°
761.184 5 A/ 250 V/ 184 C°
761.190 5 A/ 250 V/ 190 C°
761.192 5 A/ 250 V/ 192 C°
761.205 5 A/ 250 V/ 205 C°
765.072 16 A/ 250 V/ 72 C°
765.075 16 A/ 250 V/ 75 C°
765.084 16 A/ 250 V/ 84 C°
765.098 16 A/ 250 V/ 98 C°
765.104 16 A/ 250 V/ 104 C°
765.117 16 A/ 250 V/ 117 C°
765.121 16 A/ 250 V/ 121 C°
765.128 16 A/ 250 V/ 128 C°
765.144 16 A/ 250 V/ 144 C°
765.152 16 A/ 250 V/ 152 C°
765.181 16 A/ 250 V/ 181 C°
765.192 16 A/ 250 V/ 192 C°
765.229 16 A/ 250 V/ 229 C°
765.240 16 A/ 250 V/ 240 C°
785.072 25 A/ 250 V/072 C°
785.077 25 A/ 250 V/ 077 C°
785.084 25 A/ 250 V/ 84 C°
785.093 25 A/ 250 V/ 93 C°
785.098 25 A/ 250 V/ 098 C°
785.104 25 A/ 250  V/ 104 C°
785.110 25 A/ 250 V/ 110 C°
785.117 25 A/ 250 V/ 117 C°
785.121 25 A/ 250 V/121 C°
785.128 25 A/ 250 V/ 128 C°
785.144 25 A/ 250 V/ 144 C°
785.167 25 A/ 250 V/167 C°
785.184 25 A/ 250 V/ 184 C°
785.192 25 A/ 250 V/ 192 C°
785.229 25 A/ 250 V/ 229 C°
785.240 25 A/ 250 V/ 240 C°
700.065 1 A/ 250 V/ 65 C°
700.076 1 A/ 250 V/ 76 C°
700.86 1 A/ 250 V/ 86 C°
700.103 1 A/ 250 V/ 102 C°
700.117 1 A/ 250 V/ 115 C°
700.127 1 A/ 250 V/ 127 C°
700.133 1 A/ 250 V/ 133 C°
700.136 1 A/ 250 V/ 136 C°
700.140 1 A/ 250 V/ 139 C°
700.150 1 A/ 250 V/ 145 C°
700.169 1 A/ 250 V/ 169 C°
710.065 2,5 A/ 250 V/ 65 C°
710.076 2,5 A/ 250 V/ 76 C°
710.086 2,0 A/ 250 V/ 86 C°
710.103 3,0 A/ 250 V/ 102 C°
710.115 2,0 A/ 250 V/ 117 C°
710.117 2,5 A/ 250 V/ 115 C°
710.127 3,0 A/ 250 V/ 127 C°
710.133 3,0 A/ 250 V/ 133 C°
710.136 3,0 A/ 250 V/ 136 C°
710.140 2,5 A/ 250 V/ 139 C°
710.145 2,0 A/ 250 V/ 145 C°
710.165 2,0 A/ 250 V/ 165 C°
710.169 2,0 A/ 250 V/ 169 C°
720.065 3 A/ 250 V/ 65 C°
720.076 3 A/ 250 V/ 76 C°
720.086 3 A/ 250 V/ 86 C°
720.098 3 A/ 250 V/ 102 C°
720.117 3 A/ 250 V/ 117 C°
720.108 3 A/ 250 V/ 115 C°
720.124 3 A/ 250 V/ 127 C°
720.133 3 A/ 250 V/ 133 C°
720.130 3 A/ 250 V/ 136 C°
720.139 3 A/ 250 V/ 139 C°
720.145 3 A/ 250 V/ 145 C°
720.165 3 A/ 250 V/ 169 C°
730.100 5 A/ 250 V/ 100 C°
730.110 5 A/ 250 V/ 110 C°
730.130 5 A/ 250 V/ 130 C°
730.143 5 A/ 250 V/ 143 C°
730.150 5 A/ 250 V/ 150 C°
735.065 1 A/ 250 V/ 65 C°
735.102 1 A/ 250 V/ 102 C°
735.115 1 A/ 250 V/ 115 C°
735.127 1 A/ 250 V/ 127 C°
735.133 1 A/ 250 V/ 133 C°
735.136 1 A/ 250 V/ 136 C°
735.139 1 A/ 250 V/ 139 C°
735.145 1 A/ 250 V/ 145 C°
740.065 1 A/ 250 V/ 65 C°
740.076 1 A/ 250 V/ 76 C°
740.086 1 A/ 250 V/ 86 C°
740.102 1 A/ 250 V/ 102 C°
740.117 1 A/ 250 V/ 117 C°
740.115 1 A/ 250 V/ 115 C°
740.127 1 A/ 250 V/ 127 C°
740.133 1 A/ 250 V/ 133 C°
740.136 1 A/ 250 V/ 136 C°
740.139 1 A/ 250 V/ 139 C°
740.145 1 A/ 250 V/ 145 C°
740.169 1 A/ 250 V/ 169 C°
740.065 1 A/ 250 V/ 65 C°
740.076 1 A/ 250 V/ 76 C°
740.086 1 A/ 250 V/ 86 C°
740.102 2 A/ 250 V/ 102 C°
740.117 1 A/ 250 V/ 117 C°
740.115 1 A/ 250 V/ 115 C°
740.127 2 A/ 250 V/ 127 C°
740.133 2 A/ 250 V/ 133 C°
740.136 2 A/ 250 V/ 136 C°
740.139 2 A/ 250 V/ 139 C°
740.145 1 A/ 250 V/ 145 C°
740.169 1 A/ 250 V/ 169 C°
750.065 3 A/ 250 V/ 65 C°
750.076 3 A/ 250 V/ 76 C°
750.086 2 A/ 250 V/ 86 C°
750.098 3 A/ 250 V/ 102 C°
750.117 2 A/ 250 V/ 117 C°
750.115 3 A/ 250 V/ 115 C°
750.127 3 A/ 250 V/ 127 C°
750.133 3 A/ 250 V/ 133 C°
750.136 3 A/ 250 V/ 136 C°
750.139 3 A/ 250 V/ 139 C°
750.145 3 A/ 250 V/ 145 C°
750.169 2 A/ 250 V/ 169 C°
750.187 2 A/ 250 V/ 187 C°
755.065 4 A/ 250 V/ 65 C°
755.076 5 A/ 250 V/ 76 C°
755.086 5 A/ 250 V/ 86 C°
755.102 5 A/ 250 V/ 102 C°
755.115 5 A/ 250 V/ 115 C°
755.127 5 A/ 250 V/ 127 C°
755.133 5 A/ 250 V/ 133 C°
755.136 5 A/ 250 V/ 136 C°
755.139 5 A/ 250 V/ 139 C°
755.145 5 A/ 250 V/ 145 C°
Back to top